
Go to the source code of this file.
Classes | |
| class | Point_2< T > |
| class | Vector_2< Type > |
| class | Direction_2< R, T > |
| class | Line_2< R, T > |
| class | Ray_2< R, T > |
| class | Segment_2< R, T > |
| class | Triangle_2< R, T > |
| class | Iso_rectangle_2< R, T > |
| class | Circle_2< R, T > |
| class | Aff_transformation_base_2< R > |
| class | Aff_transformation_2< R_ > |
| class | Aff_transformation_3< R_ > |
| class | Plane_3< R, T > |
| class | Point_3< T > |
| class | Vector_3< Type > |
| Some basic geometric data types. More... | |
| class | Direction_3< R, T > |
| class | Line_3< R, T > |
| class | Ray_3< R, T > |
| class | Segment_3< R, T > |
| class | Triangle_3< R, T > |
| class | Tetrahedron_3< R, T > |
| class | Iso_cuboid_3< R, T > |
| class | Sphere_3< R, T > |
| class | Point_d< R > |